We currently have a list of nearly two thousand phrasal verbs. The distribution of particles/adverbs/prepositions is, however, dominated by a very small number: the top six account for well over a half of the total. After that, the next few account for most of the rest of the list, and it tails off very quickly; phrasal verbs are dominated by a very small number of particles.
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |

Recent Comments