|  | casicassie | | 24 | 10,898 |
|  | star1982 | | 0 | 32 |
|  | steve69 | | 0 | 117 |
|  | tinyteachinthemaking | | 2 | 448 |
|  | Tmelton | | 2 | 303 |
|  | tonyheaney | | 3 | 364 |
|  | tonyheaney | | 12 | 496 |
|  | longhorn | | 3 | 702 |
|  | tonyheaney | | 0 | 233 |
|  | tonyheaney | | 0 | 345 |
|  | tinyteachinthemaking | | 3 | 330 |
|  | SAlAttas | | 1 | 335 |
|  | FrancaisDeutsch | | 10 | 903 |
|  | tinyteachinthemaking | | 3 | 279 |
|  | DoubleA79 | | 0 | 229 |
|  | tonyheaney | | 1 | 290 |
|  | tonyheaney | | 1 | 257 |
|  | tinyteachinthemaking | | 0 | 272 |
|  | languagemaniac |
29-Sep-2009 23:23
by Tdol | 7 | 396 |
|  | Rapunzll | | 4 | 482 |
|  | isserprice | | 0 | 292 |
|  | mdhunnoo | | 10 | 840 |
|  | isserprice | | 0 | 342 |
|  | misselly | | 4 | 861 |
|  | Pogsy | | 1 | 405 |
|  | sum1 | | 7 | 2,242 |
|  | agingactor | | 1 | 608 |
|  | justgiveemwhiskey | | 10 | 2,117 |
|  | dmitch | | 0 | 773 |
|  | sharron | | 3 | 616 |
|  | arbitrary | | 0 | 534 |