|  | palgupt | | 1 | 1,891 |
|  | Cream tata | | 0 | 1,013 |
|  | Andrea19 | | 0 | 4,750 |
|  | esophea | | 5 | 26,289 |
|  | maria3103 | | 3 | 2,348 |
|  | PlainChandler | | 1 | 975 |
|  | masood_mj | | 1 | 3,120 |
|  | code7 | | 1 | 3,270 |
|  | jc_velez | | 0 | 847 |
|  | alungile | | 0 | 2,958 |
|  | dejenes1979 | | 0 | 881 |
|  | barbet | | 2 | 1,278 |
|  | zhangray | | 0 | 795 |
|  | TEI |
18-Oct-2009 10:12
by TEI | 0 | 992 |
|  | haifa1 | | 0 | 844 |
|  | Jonny0712 | | 1 | 975 |
|  | pollock | | 1 | 836 |
|  | Amal02 | | 0 | 1,257 |
|  | THE_END | | 9 | 3,048 |
|  | Sally2000 | | 1 | 5,396 |
|  | Bender19 | | 0 | 1,035 |
|  |
Unregistered
| | 1 | 1,389 |
|  | smilek31 | | 0 | 1,841 |
|  | lz~zl |
17-Sep-2009 04:28
by lz~zl | 0 | 2,374 |
|  | asjoc | | 4 | 1,884 |
|  | asjoc |
31-Aug-2009 20:36
by asjoc | 0 | 903 |
|  | Jasum | | 1 | 1,462 |
|  | xiaojuanjuan | | 2 | 1,112 |
|  | misiania | | 2 | 977 |
|  | michelle-88 | | 1 | 3,765 |