|  | Ever Student | | 2 | 1,035 |
|  | Jack in Tokyo | | 10 | 5,684 |
|  | Ever Student | | 5 | 1,536 |
|  | guzhao67 | | 3 | 1,446 |
|  | indonesia | | 40 | 4,308 |
|  |
Anonymous
| | 4 | 2,435 |
|  | chomsky101 | | 7 | 1,234 |
|  | Ever Student | | 8 | 1,674 |
|  | Ever Student | | 3 | 1,859 |
|  | N.lady | | 10 | 4,623 |
|  | cestloulou | | 0 | 1,184 |
|  | sultanee | | 11 | 5,161 |
|  | thx0110 | | 2 | 1,035 |
|  | ucef |
26-Dec-2009 23:49
by ucef | 0 | 1,560 |
|  | Nil | | 5 | 2,213 |
|  | KaimCollins | | 8 | 907 |
|  | Senpai | | 11 | 1,401 |
|  | ElaineWu | | 4 | 1,655 |
|  | ElaineWu | | 0 | 842 |
|  | TheParser | | 2 | 1,462 |
| | The black horse | - | - | - |
|  | chomsky101 | | 3 | 1,872 |
|  | Ever Student | | 4 | 1,205 |
|  | Ever Student |
26-Nov-2009 04:58
by 1364 | 15 | 2,132 |
|  | Ever Student | | 31 | 5,309 |
|  | Gastrastrophe99 | | 1 | 888 |
|  | PROESL | | 16 | 5,141 |
|  | Gastrastrophe99 | | 1 | 779 |
|  | Gastrastrophe99 | | 1 | 1,606 |
|  | Brooke446 |
13-Nov-2009 12:51
by Soup | 1 | 931 |