|  | Noego | | 25 | 10,144 |
|  | began | | 4 | 149 |
|  | Mad-ox | | 41 | 10,449 |
|  | williamleach | | 2 | 306 |
|  | vertexmailer | | 1 | 211 |
|  | anthonyk | | 10 | 795 |
|  | Teflterry | | 0 | 66 |
|  | kevchua | | 5 | 372 |
|  | elaineatela | | 3 | 208 |
|  | Paul1ne | | 3 | 96 |
|  | Dasi | | 1 | 250 |
|  | Mad-ox | | 14 | 1,430 |
|  | lehoanglinh | | 7 | 426 |
|  | rbiton | | 5 | 152 |
|  | Efrat Burstein | | 4 | 256 |
|  | anthonyk | | 12 | 935 |
|  | teachenglish1 | | 0 | 80 |
|  | Cypassis | | 2 | 194 |
|  | persembe | | 9 | 3,769 |
|  | moreram | | 6 | 234 |
|  | kattaoki | | 0 | 145 |
|  | sezamek | | 0 | 110 |
|  | marymay12 | | 2 | 201 |
|  | simplegirl | | 1 | 155 |
|  | nickobri | | 1 | 253 |
|  | YAELAHA | | 0 | 188 |
|  | teachenglish1 | | 4 | 438 |
|  | Bob92 |
02-Nov-2009 10:28
by Bob92 | 0 | 207 |
|  | pourdown | | 3 | 266 |
|  | jayza | | 4 | 341 |
|  | aellynne | | 0 | 259 |