|  | adnan11 | | 0 | 730 |
|  | TheParser | | 2 | 650 |
|  | Frank Antonson | | 3 | 735 |
|  | Frank Antonson | | 4 | 758 |
|  | Kondorosi | | 11 | 1,248 |
|  | Kondorosi | | 3 | 639 |
|  | Kondorosi | | 4 | 775 |
|  |
Unregistered
| | 6 | 1,023 |
|  | Frank Antonson | | 23 | 1,701 |
|  | Frank Antonson | | 2 | 656 |
|  | Frank Antonson | | 13 | 1,265 |
|  | Kondorosi | | 10 | 1,053 |
|  | Frank Antonson | | 9 | 604 |
|  | Kondorosi | | 5 | 630 |
|  | Kondorosi | | 8 | 868 |
|  | Frank Antonson | | 5 | 672 |
|  |
Howard Johnson
| | 1 | 1,272 |
|  | Frank Antonson | | 5 | 612 |
|  | Frank Antonson | | 1 | 538 |
|  | Frank Antonson | | 18 | 1,310 |
|  | Kondorosi | | 11 | 1,154 |
|  | Kondorosi | | 0 | 482 |
|  | TheParser | | 4 | 859 |
|  | Frank Antonson | | 6 | 649 |
|  | Kondorosi | | 5 | 591 |
|  | TheParser | | 7 | 704 |
|  | TheParser | | 8 | 611 |
|  | Frank Antonson | | 4 | 500 |
|  | omasta | | 3 | 1,195 |
|  | Frank Antonson | | 27 | 1,570 |